Sr.No. | Recieved Form | Pending at the end of last month | Recieved | Resolved* | Total Pending | Pending Complaints > 3 months | Average Resolution Time ^( in days ) |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | - |
2. | SEBI ( SCORES ) | 0 | 1 | 1 | 0 | 0 | 4 Days |
3. | SMART ODR | 0 | 1 | 1 | 0 | 0 | 11 Days |
4. | Other Sources ( If Any ) | 0 | 0 | 0 | 0 | 0 | - |
Grand Total | 0 | 1 | 1 | 0 | 0 | - |
Sr. No. | Month | Carried Forward Form Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | September 2023 | 0 | 0 | 0 | 0 |
2. | October 2023 | 0 | 0 | 0 | 0 |
3. | November 2023 | 0 | 0 | 0 | 0 |
4. | December 2023 | 0 | 0 | 0 | 0 |
5. | January 2024 | 0 | 1 | 1 | 0 |
6. | February 2024 | 0 | 0 | 0 | 0 |
7. | March 2024 | 0 | 0 | 0 | 0 |
8. | April 2024 | 0 | 0 | 0 | 0 |
9. | May 2024 | 0 | 0 | 0 | 0 |
10. | June 2024 | 0 | 0 | 0 | 0 |
11. | July 2024 | 0 | 0 | 0 | 0 |
12. | August 2024 | 0 | 0 | 0 | 0 |
13. | September 2024 | 0 | 0 | 0 | 0 |
14. | October 2024 | 0 | 0 | 0 | 0 |
15. | November 2024 | 0 | 0 | 0 | 0 |
16. | December 2024 | 0 | 1 | 1 | 0 |
16. | January 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 2 | 2 | 0 |
Sr. No. | Years | Carried Forward Form Previous Year | Recevied | Resolved* | Total Pending |
---|---|---|---|---|---|
1. | 2022-23 | 0 | 0 | 0 | 0 |
2. | 2023-24 | 0 | 0 | 0 | 0 |
3. | 2024-25 | 0 | 2 | 2 | 0 |
Grand Total | 2 | 2 |
SEBI Registered Research Analyst No.INH000012883
GSTIN: 23BNGPM9494L1ZA,
Type of Registration :Individual
Validity of Registration : Till it is suspended Or Cancelled by the SEBI board
Office Address : 607, Krishna Business Center, PU-4, Vijay Nagar Indore 452010 Madhya Pradesh
Contact Details : 9009911148
Email : contact@tradespikeresearch.com
Copyright© 2023 Tradespike Research Services – Research Analyst. Tradespike Research® is a registered trademark of Tradespike Research Services.