Complaint Board :
Sr.No. | Recieved Form | Pending at the end of last month | Recieved | Resolved* | Total Pending | Pending Complaints > 3 months | Average Resolution Time ^( in days ) |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | – |
2. | SEBI ( SCORES ) | 0 | 1 | 1 | 0 | 0 | 4 Days |
3. | Other Sources ( If Any ) | 0 | 0 | 0 | 0 | 0 | – |
Grand Total | 0 | 1 | 1 | 0 | 0 | – |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried Forward Form Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | September 2023 | 0 | 0 | 0 | 0 |
2. | October 2023 | 0 | 0 | 0 | 0 |
3. | November 2023 | 0 | 0 | 0 | 0 |
4. | December 2023 | 0 | 0 | 0 | 0 |
5. | January 2024 | 0 | 1 | 1 | 0 |
6. | February 2024 | 0 | 0 | 0 | 0 |
7. | March 2024 | 0 | 0 | 0 | 0 |
8. | April 2024 | 0 | 0 | 0 | 0 |
9. | May 2024 | 0 | 0 | 0 | 0 |
10. | June 2024 | 0 | 0 | 0 | 0 |
11. | July 2024 | 0 | 0 | 0 | 0 |
12. | August 2024 | 0 | 0 | 0 | 0 |
13. | September 2024 | 0 | 0 | 0 | 0 |
14. | October 2024 | 0 | 0 | 0 | 0 |
15. | November 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 |
Trend of annual disposal of complaints
Sr. No. | Years | Carried Forward Form Previous Year | Recevied | Resolved* | Total Pending |
---|---|---|---|---|---|
1. | 2022-23 | 0 | 0 | 0 | 0 |
2. | 2023-24 | 0 | 0 | 0 | 0 |
3. | 2024-25 | 0 | 1 | 1 | 0 |
Grand Total | 1 | 1 |